• 2012-08-23 Quebec-USA24 2397 hits 2012-08-23 Quebec-USA24
  • 2012-08-05 Vacances130 2398 hits 2012-08-05 Vacances130
  • 2012-08-23 Quebec-USA14 2401 hits 2012-08-23 Quebec-USA14
  • 120126114052 2408 hits 120126114052
  • 2012-08-05 Vacances49 2408 hits 2012-08-05 Vacances49
  • 2012-08-05 Vacances28 2410 hits 2012-08-05 Vacances28
  • 2012-11-25 at 12-56-55 2410 hits 2012-11-25 at 12-56-55
  • 120122231848 2411 hits 120122231848
  • 2012-08-05 Vacances34 2412 hits 2012-08-05 Vacances34
  • 2012-11-24 at 22-37-07 2414 hits 2012-11-24 at 22-37-07
  • 2012-08-23 Quebec-USA41 2415 hits 2012-08-23 Quebec-USA41
  • 2014-12-31-20-18-42 2416 hits 2014-12-31-20-18-42
  • 2012-08-05 Vacances16 2418 hits 2012-08-05 Vacances16
  • 2015-01-01-09-37-09 2420 hits 2015-01-01-09-37-09
  • 120122195445 2422 hits 120122195445
  • 120126145138 2422 hits 120126145138
  • 110703145110 2423 hits 110703145110
  • 2014-12-31-21-12-28 2423 hits 2014-12-31-21-12-28
  • Niagara Falls 2426 hits Niagara Falls
  • 120126145131 2428 hits 120126145131
  • 2012-08-23 Quebec-USA34 2429 hits 2012-08-23 Quebec-USA34
  • 2013-08-15-19-18-02 2432 hits 2013-08-15-19-18-02
  • 120122222213 2433 hits 120122222213
  • Letchworth State Park 2433 hits Letchworth State Park
  • 2014-12-15-18-36-32 2433 hits 2014-12-15-18-36-32
  • 120123151341 2436 hits 120123151341
  • 2012-08-23 Quebec-USA31 2440 hits 2012-08-23 Quebec-USA31
  • Corning Museum of Glass 2441 hits Corning Museum of Glass
  • 2012-11-25 at 13-33-34 2442 hits 2012-11-25 at 13-33-34
  • 2012-11-24 at 22-52-24 2445 hits 2012-11-24 at 22-52-24
  • 2012-08-23 Quebec-USA16 2449 hits 2012-08-23 Quebec-USA16
  • 2012-08-05 Vacances104 2450 hits 2012-08-05 Vacances104
  • 2012-08-05 Vacances95 2453 hits 2012-08-05 Vacances95
  • 2012-08-05 Vacances63 2460 hits 2012-08-05 Vacances63
  • 2014-12-04-22-59-46 2461 hits 2014-12-04-22-59-46
  • 2014-12-31-21-13-22 2465 hits 2014-12-31-21-13-22
  • 2012-08-05 Vacances26 2466 hits 2012-08-05 Vacances26
  • 2012-08-23 Quebec-USA17 2466 hits 2012-08-23 Quebec-USA17
  • 2012-11-25 at 13-22-44 2466 hits 2012-11-25 at 13-22-44
  • 2015-01-04-14-22-39 2467 hits 2015-01-04-14-22-39
  • 120122222141 2468 hits 120122222141
  • 2012-08-23 Quebec-USA12 2470 hits 2012-08-23 Quebec-USA12
  • 2012-11-25 at 13-21-27 2477 hits 2012-11-25 at 13-21-27
  • 2012-08-23 Quebec-USA23 2481 hits 2012-08-23 Quebec-USA23
  • 2012-11-24 at 22-52-14 2484 hits 2012-11-24 at 22-52-14
  • 120122211703 2486 hits 120122211703
  • 2014-12-31-20-17-29 2486 hits 2014-12-31-20-17-29
  • 2012-08-05 Vacances141 2489 hits 2012-08-05 Vacances141
  • 2012-11-25 at 13-20-25 2489 hits 2012-11-25 at 13-20-25
  • 2014-12-31-21-12-29 2489 hits 2014-12-31-21-12-29
  • 2015-01-01-09-37-11 2490 hits 2015-01-01-09-37-11
  • 120122222222 2491 hits 120122222222
  • 2012-08-05 Vacances94 2491 hits 2012-08-05 Vacances94
  • A Frenchman in New York... 2492 hits A Frenchman in New York...
  • 2014-12-31-22-18-36 2493 hits 2014-12-31-22-18-36
  • 120129223100 2502 hits 120129223100
  • 120122195718 2503 hits 120122195718
  • 110724184816 2509 hits 110724184816
  • 2012-08-05 Vacances139 2515 hits 2012-08-05 Vacances139
  • 2014-12-14-15-38-16 2516 hits 2014-12-14-15-38-16
  • Niagara Falls 2518 hits Niagara Falls
  • 2013-08-15-19-57-03 2522 hits 2013-08-15-19-57-03
  • 2012-12-08-15-54-20 2524 hits 2012-12-08-15-54-20
  • 110602172715 2526 hits 110602172715
  • 2014-12-08-17-43-22 2526 hits 2014-12-08-17-43-22
  • 2012-12-08-15-54-05 2547 hits 2012-12-08-15-54-05
  • 2012-08-05 Vacances42 2549 hits 2012-08-05 Vacances42
  • 2014-12-08-17-46-49 2553 hits 2014-12-08-17-46-49
  • 120126120856 2557 hits 120126120856
  • 2014-12-31-22-17-52 2561 hits 2014-12-31-22-17-52
  • 2014-12-31-23-04-14 2562 hits 2014-12-31-23-04-14
  • 2012-08-05 Vacances13 2569 hits 2012-08-05 Vacances13
  • 2012-11-24 at 22-38-07 2576 hits 2012-11-24 at 22-38-07
  • 2012-08-23 Quebec-USA25 2578 hits 2012-08-23 Quebec-USA25
  • 2012-08-23 Quebec-USA11 2579 hits 2012-08-23 Quebec-USA11
  • 2014-12-06-12-52-03 2580 hits 2014-12-06-12-52-03
  • 2014-12-14-15-37-56 2581 hits 2014-12-14-15-37-56
  • Niagara Falls 2582 hits Niagara Falls
  • 2014-12-31-20-17-33 2585 hits 2014-12-31-20-17-33
  • 2012-08-23 Quebec-USA7 2590 hits 2012-08-23 Quebec-USA7