• 2012-08-05 Vacances25 3325 hits 2012-08-05 Vacances25
  • Letchworth State Park 3324 hits Letchworth State Park
  • Corning Museum of Glass 3321 hits Corning Museum of Glass
  • Landing in JFK Airport 3319 hits Landing in JFK Airport
  • 2014-12-31-21-12-29 3319 hits 2014-12-31-21-12-29
  • 2012-08-05 Vacances33 3318 hits 2012-08-05 Vacances33
  • 2012-08-05 Vacances144 3309 hits 2012-08-05 Vacances144
  • 120722174803 3307 hits 120722174803
  • Niagara Falls 3306 hits Niagara Falls
  • Niagara Falls 3300 hits Niagara Falls
  • Letchworth State Park 3288 hits Letchworth State Park
  • 2012-08-05 Vacances51 3285 hits 2012-08-05 Vacances51
  • Corning Museum of Glass 3284 hits Corning Museum of Glass
  • 120722171607 3282 hits 120722171607
  • 2012-08-05 Vacances5 3278 hits 2012-08-05 Vacances5
  • 2012-08-05 Vacances136 3273 hits 2012-08-05 Vacances136
  • 2014-12-31-09-49-09 3270 hits 2014-12-31-09-49-09
  • 2012-08-23 Quebec-USA36 3268 hits 2012-08-23 Quebec-USA36
  • 120722175137 3267 hits 120722175137
  • 2012-08-23 Quebec-USA23 3267 hits 2012-08-23 Quebec-USA23
  • 120722150039 3265 hits 120722150039
  • Niagara Falls 3265 hits Niagara Falls
  • 2012-08-05 Vacances111 3255 hits 2012-08-05 Vacances111
  • 2012-12-08-15-27-48 3253 hits 2012-12-08-15-27-48
  • 2012-08-05 Vacances52 3247 hits 2012-08-05 Vacances52
  • 2012-08-23 Quebec-USA33 3247 hits 2012-08-23 Quebec-USA33
  • 2012-11-25 at 13-18-35 3246 hits 2012-11-25 at 13-18-35
  • Letchworth State Park 3240 hits Letchworth State Park
  • 2012-08-05 Vacances149 3237 hits 2012-08-05 Vacances149
  • 2012-11-24 at 22-52-19 3236 hits 2012-11-24 at 22-52-19
  • Niagara Falls 3236 hits Niagara Falls
  • 2014-12-30-13-58-21 3233 hits 2014-12-30-13-58-21
  • 2014-12-31-21-12-05 3230 hits 2014-12-31-21-12-05
  • 2012-08-05 Vacances39 3224 hits 2012-08-05 Vacances39
  • 2012-11-24 at 22-52-22 3224 hits 2012-11-24 at 22-52-22
  • 2012-08-23 Quebec-USA16 3221 hits 2012-08-23 Quebec-USA16
  • Niagara Falls 3220 hits Niagara Falls
  • 2013-08-15-19-18-02 3211 hits 2013-08-15-19-18-02
  • 2014-12-31-22-18-36 3206 hits 2014-12-31-22-18-36
  • 2012-08-05 Vacances32 3205 hits 2012-08-05 Vacances32
  • 2012-11-24 at 22-37-02 3202 hits 2012-11-24 at 22-37-02
  • Glenn Iris Inn 3200 hits Glenn Iris Inn
  • 120722152440 3198 hits 120722152440
  • 2012-08-05 Vacances19 3198 hits 2012-08-05 Vacances19
  • Niagara Falls 3193 hits Niagara Falls
  • 2012-08-23 Quebec-USA47 3181 hits 2012-08-23 Quebec-USA47
  • 2012-08-23 Quebec-USA10 3174 hits 2012-08-23 Quebec-USA10
  • 2012-08-05 Vacances128 3170 hits 2012-08-05 Vacances128
  • 2014-12-31-20-58-27 3170 hits 2014-12-31-20-58-27
  • 2012-08-05 Vacances15 3168 hits 2012-08-05 Vacances15
  • 2012-11-24 at 22-36-53 3166 hits 2012-11-24 at 22-36-53
  • 2015-01-03-14-13-08 3163 hits 2015-01-03-14-13-08
  • 2015-01-01-09-37-11-1 3162 hits 2015-01-01-09-37-11-1
  • 2012-08-05 Vacances36 3161 hits 2012-08-05 Vacances36
  • Letchworth State Park 3153 hits Letchworth State Park
  • 2012-08-23 Quebec-USA37 3147 hits 2012-08-23 Quebec-USA37
  • 2012-11-24 at 22-36-10 3146 hits 2012-11-24 at 22-36-10
  • 2014-12-31-21-03-06 3144 hits 2014-12-31-21-03-06
  • 2012-08-05 Vacances132 3141 hits 2012-08-05 Vacances132
  • 2013-08-15-19-39-53 3139 hits 2013-08-15-19-39-53
  • Niagara Falls 3136 hits Niagara Falls
  • 2012-08-23 Quebec-USA21 3134 hits 2012-08-23 Quebec-USA21
  • 2012-08-05 Vacances152 3130 hits 2012-08-05 Vacances152
  • 2012-08-23 Quebec-USA48 3129 hits 2012-08-23 Quebec-USA48
  • 2012-11-24 at 21-06-49 3125 hits 2012-11-24 at 21-06-49
  • 2012-11-25 at 18-28-56 3124 hits 2012-11-25 at 18-28-56
  • 2012-08-05 Vacances119 3123 hits 2012-08-05 Vacances119
  • 2012-12-08-15-27-03 3123 hits 2012-12-08-15-27-03
  • 2013-08-15-19-24-39 3121 hits 2013-08-15-19-24-39
  • 2013-08-15-19-57-31 3119 hits 2013-08-15-19-57-31
  • 120722170635 3117 hits 120722170635
  • 2012-12-08-15-27-00 3117 hits 2012-12-08-15-27-00
  • 2013-08-15-19-21-25 3115 hits 2013-08-15-19-21-25
  • 2014-12-31-23-04-14 3111 hits 2014-12-31-23-04-14
  • 2012-08-05 Vacances61 3110 hits 2012-08-05 Vacances61
  • 2012-11-25 at 13-15-08 3110 hits 2012-11-25 at 13-15-08
  • 2014-12-31-20-17-58 3107 hits 2014-12-31-20-17-58
  • 2012-08-05 Vacances66 3104 hits 2012-08-05 Vacances66
  • 2012-08-23 Quebec-USA26 3104 hits 2012-08-23 Quebec-USA26
  • Landing in JFK Airport 3102 hits Landing in JFK Airport