January
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
May
  • 2014-12-06-15-17-23 2117 hits 2014-12-06-15-17-23
  • 2012-08-23 Quebec-USA15 2118 hits 2012-08-23 Quebec-USA15
  • 2013-08-15-19-39-53 2118 hits 2013-08-15-19-39-53
  • 120128091918 2125 hits 120128091918
  • 2013-08-15-19-21-25 2125 hits 2013-08-15-19-21-25
  • Landing in JFK Airport 2129 hits Landing in JFK Airport
  • 2012-08-05 Vacances41 2130 hits 2012-08-05 Vacances41
  • 2012-08-05 Vacances33 2132 hits 2012-08-05 Vacances33
  • 2012-11-25 at 12-59-02 2132 hits 2012-11-25 at 12-59-02
  • 120128130818 2135 hits 120128130818
  • 2013-08-15-19-53-10 2135 hits 2013-08-15-19-53-10
  • 2012-08-23 Quebec-USA26 2136 hits 2012-08-23 Quebec-USA26
  • 2012-11-24 at 21-09-00 2137 hits 2012-11-24 at 21-09-00
  • 2013-08-15-19-24-39 2137 hits 2013-08-15-19-24-39
  • 2012-08-05 Vacances122 2138 hits 2012-08-05 Vacances122
  • 120722163405 2139 hits 120722163405
  • 2012-08-05 Vacances116 2141 hits 2012-08-05 Vacances116
  • 120126114052 2143 hits 120126114052
  • Letchworth State Park 2146 hits Letchworth State Park
  • 2012-08-23 Quebec-USA29 2148 hits 2012-08-23 Quebec-USA29
  • 120126145138 2151 hits 120126145138
  • 120122231848 2158 hits 120122231848
  • 2012-08-05 Vacances31 2158 hits 2012-08-05 Vacances31
  • 2012-08-23 Quebec-USA21 2159 hits 2012-08-23 Quebec-USA21
  • 120126145131 2160 hits 120126145131
  • 2012-08-05 Vacances34 2160 hits 2012-08-05 Vacances34
  • 2012-08-05 Vacances96 2160 hits 2012-08-05 Vacances96
  • Niagara Falls 2161 hits Niagara Falls
  • Letchworth State Park 2162 hits Letchworth State Park
  • 120123151341 2163 hits 120123151341
  • 2015-01-01-09-37-09 2165 hits 2015-01-01-09-37-09
  • 2012-08-05 Vacances16 2166 hits 2012-08-05 Vacances16
  • 2013-08-15-19-57-31 2166 hits 2013-08-15-19-57-31
  • 2012-11-25 at 12-56-55 2168 hits 2012-11-25 at 12-56-55
  • 2012-08-05 Vacances148 2169 hits 2012-08-05 Vacances148
  • 2012-08-05 Vacances28 2171 hits 2012-08-05 Vacances28
  • 2012-11-25 at 13-22-45 2172 hits 2012-11-25 at 13-22-45
  • 2012-08-23 Quebec-USA24 2173 hits 2012-08-23 Quebec-USA24
  • 2014-12-31-20-58-24 2176 hits 2014-12-31-20-58-24
  • 120122195445 2178 hits 120122195445
  • 120122222213 2182 hits 120122222213
  • 2012-11-24 at 21-20-17 2184 hits 2012-11-24 at 21-20-17
  • Corning Museum of Glass 2186 hits Corning Museum of Glass
  • 2014-12-06-12-51-55 2187 hits 2014-12-06-12-51-55
  • 2012-08-05 Vacances49 2189 hits 2012-08-05 Vacances49
  • 2012-11-24 at 22-37-07 2189 hits 2012-11-24 at 22-37-07
  • 2012-08-23 Quebec-USA41 2190 hits 2012-08-23 Quebec-USA41
  • 120122222141 2192 hits 120122222141
  • 2012-08-23 Quebec-USA14 2192 hits 2012-08-23 Quebec-USA14
  • 2015-01-04-14-22-39 2198 hits 2015-01-04-14-22-39
  • 2012-08-05 Vacances130 2201 hits 2012-08-05 Vacances130
  • 2012-08-05 Vacances26 2204 hits 2012-08-05 Vacances26
  • 2013-08-15-19-18-02 2205 hits 2013-08-15-19-18-02
  • 2012-11-25 at 13-33-34 2207 hits 2012-11-25 at 13-33-34
  • 2014-12-04-22-59-46 2213 hits 2014-12-04-22-59-46
  • 2012-08-23 Quebec-USA34 2216 hits 2012-08-23 Quebec-USA34
  • 120122211703 2217 hits 120122211703
  • 2012-08-23 Quebec-USA31 2225 hits 2012-08-23 Quebec-USA31
  • 2012-08-05 Vacances104 2226 hits 2012-08-05 Vacances104
  • 2014-12-31-20-18-42 2227 hits 2014-12-31-20-18-42
  • 2012-08-23 Quebec-USA16 2228 hits 2012-08-23 Quebec-USA16
  • 2014-12-31-21-12-28 2231 hits 2014-12-31-21-12-28
  • 2015-01-01-09-37-11 2231 hits 2015-01-01-09-37-11
  • 2012-11-24 at 22-52-24 2232 hits 2012-11-24 at 22-52-24
  • 120122222222 2233 hits 120122222222
  • Niagara Falls 2234 hits Niagara Falls
  • 2012-08-05 Vacances63 2237 hits 2012-08-05 Vacances63
  • 120129223100 2239 hits 120129223100
  • 2012-11-25 at 13-22-44 2239 hits 2012-11-25 at 13-22-44
  • 2014-12-15-18-36-32 2241 hits 2014-12-15-18-36-32
  • 2012-12-08-15-54-20 2246 hits 2012-12-08-15-54-20
  • 2012-08-23 Quebec-USA17 2247 hits 2012-08-23 Quebec-USA17
  • 2012-08-23 Quebec-USA12 2248 hits 2012-08-23 Quebec-USA12
  • 2012-11-25 at 13-20-25 2253 hits 2012-11-25 at 13-20-25
  • 120122195718 2255 hits 120122195718
  • 2012-11-25 at 13-21-27 2259 hits 2012-11-25 at 13-21-27
  • A Frenchman in New York... 2263 hits A Frenchman in New York...
  • 2012-11-24 at 22-52-14 2265 hits 2012-11-24 at 22-52-14
  • 2012-08-23 Quebec-USA23 2267 hits 2012-08-23 Quebec-USA23
  • 2012-08-05 Vacances94 2268 hits 2012-08-05 Vacances94