• 2012-08-23 Quebec-USA7 2608 hits 2012-08-23 Quebec-USA7
  • 2014-12-14-15-37-56 2605 hits 2014-12-14-15-37-56
  • 2014-12-06-12-52-03 2602 hits 2014-12-06-12-52-03
  • 2012-08-23 Quebec-USA25 2600 hits 2012-08-23 Quebec-USA25
  • 2014-12-31-20-17-33 2599 hits 2014-12-31-20-17-33
  • 2012-08-23 Quebec-USA11 2598 hits 2012-08-23 Quebec-USA11
  • Niagara Falls 2596 hits Niagara Falls
  • 2012-08-05 Vacances13 2594 hits 2012-08-05 Vacances13
  • 2012-11-24 at 22-38-07 2589 hits 2012-11-24 at 22-38-07
  • 2014-12-31-22-17-52 2574 hits 2014-12-31-22-17-52
  • 2014-12-31-23-04-14 2572 hits 2014-12-31-23-04-14
  • 2014-12-08-17-46-49 2566 hits 2014-12-08-17-46-49
  • 2012-08-05 Vacances42 2560 hits 2012-08-05 Vacances42
  • 2012-12-08-15-54-05 2559 hits 2012-12-08-15-54-05
  • 2014-12-08-17-43-22 2549 hits 2014-12-08-17-43-22
  • 2012-12-08-15-54-20 2546 hits 2012-12-08-15-54-20
  • 2013-08-15-19-57-03 2545 hits 2013-08-15-19-57-03
  • 2014-12-14-15-38-16 2540 hits 2014-12-14-15-38-16
  • 2012-08-05 Vacances139 2535 hits 2012-08-05 Vacances139
  • Niagara Falls 2532 hits Niagara Falls
  • 2012-08-05 Vacances141 2518 hits 2012-08-05 Vacances141
  • 2012-11-24 at 22-52-14 2513 hits 2012-11-24 at 22-52-14
  • 2012-11-25 at 13-20-25 2511 hits 2012-11-25 at 13-20-25
  • 2014-12-31-21-12-29 2509 hits 2014-12-31-21-12-29
  • A Frenchman in New York... 2507 hits A Frenchman in New York...
  • 2012-08-05 Vacances94 2506 hits 2012-08-05 Vacances94
  • 2015-01-01-09-37-11 2506 hits 2015-01-01-09-37-11
  • 2014-12-31-22-18-36 2505 hits 2014-12-31-22-18-36
  • 2012-08-23 Quebec-USA23 2503 hits 2012-08-23 Quebec-USA23
  • 2014-12-31-20-17-29 2501 hits 2014-12-31-20-17-29
  • 2012-11-25 at 13-21-27 2497 hits 2012-11-25 at 13-21-27
  • 2012-08-23 Quebec-USA12 2495 hits 2012-08-23 Quebec-USA12
  • 2012-08-23 Quebec-USA17 2492 hits 2012-08-23 Quebec-USA17
  • 2012-11-25 at 13-22-44 2489 hits 2012-11-25 at 13-22-44
  • 2014-12-04-22-59-46 2483 hits 2014-12-04-22-59-46
  • 2012-08-05 Vacances26 2482 hits 2012-08-05 Vacances26
  • 2014-12-31-21-13-22 2480 hits 2014-12-31-21-13-22
  • 2015-01-04-14-22-39 2480 hits 2015-01-04-14-22-39
  • 2012-08-05 Vacances63 2476 hits 2012-08-05 Vacances63
  • 2012-08-23 Quebec-USA16 2473 hits 2012-08-23 Quebec-USA16
  • 2012-11-24 at 22-52-24 2470 hits 2012-11-24 at 22-52-24
  • 2012-08-05 Vacances95 2469 hits 2012-08-05 Vacances95
  • 2012-08-05 Vacances104 2469 hits 2012-08-05 Vacances104
  • 2012-08-23 Quebec-USA31 2461 hits 2012-08-23 Quebec-USA31
  • 2012-11-25 at 13-33-34 2459 hits 2012-11-25 at 13-33-34
  • 2013-08-15-19-18-02 2455 hits 2013-08-15-19-18-02
  • Corning Museum of Glass 2455 hits Corning Museum of Glass
  • Letchworth State Park 2453 hits Letchworth State Park
  • 2014-12-15-18-36-32 2450 hits 2014-12-15-18-36-32
  • 2012-08-23 Quebec-USA34 2447 hits 2012-08-23 Quebec-USA34
  • Niagara Falls 2445 hits Niagara Falls
  • 2015-01-01-09-37-09 2444 hits 2015-01-01-09-37-09
  • 2012-08-23 Quebec-USA41 2437 hits 2012-08-23 Quebec-USA41
  • 2014-12-31-21-12-28 2437 hits 2014-12-31-21-12-28
  • 2012-08-05 Vacances16 2434 hits 2012-08-05 Vacances16
  • 2012-11-24 at 22-37-07 2433 hits 2012-11-24 at 22-37-07
  • 2014-12-31-20-18-42 2431 hits 2014-12-31-20-18-42
  • 2012-08-05 Vacances28 2430 hits 2012-08-05 Vacances28
  • 2012-11-25 at 12-56-55 2429 hits 2012-11-25 at 12-56-55
  • 2012-08-05 Vacances34 2427 hits 2012-08-05 Vacances34
  • 2012-08-05 Vacances49 2422 hits 2012-08-05 Vacances49
  • 2012-08-05 Vacances130 2422 hits 2012-08-05 Vacances130
  • 2012-08-23 Quebec-USA24 2420 hits 2012-08-23 Quebec-USA24
  • 2012-11-24 at 21-20-17 2419 hits 2012-11-24 at 21-20-17
  • 2012-08-23 Quebec-USA21 2414 hits 2012-08-23 Quebec-USA21
  • Letchworth State Park 2414 hits Letchworth State Park
  • 2012-08-23 Quebec-USA14 2413 hits 2012-08-23 Quebec-USA14
  • 2012-08-05 Vacances31 2411 hits 2012-08-05 Vacances31
  • 2014-12-06-12-51-55 2411 hits 2014-12-06-12-51-55
  • 2012-08-05 Vacances96 2410 hits 2012-08-05 Vacances96
  • 2012-08-05 Vacances41 2408 hits 2012-08-05 Vacances41
  • 2013-08-15-19-57-31 2403 hits 2013-08-15-19-57-31
  • 2012-08-05 Vacances14 2400 hits 2012-08-05 Vacances14
  • Landing in JFK Airport 2400 hits Landing in JFK Airport
  • 2014-12-31-20-58-24 2397 hits 2014-12-31-20-58-24
  • 2013-08-15-19-24-39 2396 hits 2013-08-15-19-24-39
  • 2012-11-25 at 13-22-45 2395 hits 2012-11-25 at 13-22-45
  • 2012-08-05 Vacances148 2391 hits 2012-08-05 Vacances148
  • 2012-08-05 Vacances116 2377 hits 2012-08-05 Vacances116
  • 2012-08-05 Vacances21 2376 hits 2012-08-05 Vacances21