• 2014-12-31-23-03-02 2683 hits 2014-12-31-23-03-02
  • 2014-12-31-23-03-01 2660 hits 2014-12-31-23-03-01
  • 2014-12-31-23-04-02 2477 hits 2014-12-31-23-04-02
  • 2015-01-01-01-09-33 2412 hits 2015-01-01-01-09-33
  • Niagara Falls 2222 hits Niagara Falls
  • 2014-12-31-23-22-04 2150 hits 2014-12-31-23-22-04
  • Niagara Falls 2114 hits Niagara Falls
  • 2014-12-31-21-12-05 2107 hits 2014-12-31-21-12-05
  • 2014-12-30-16-25-07 2022 hits 2014-12-30-16-25-07
  • 2014-12-31-23-04-14 2015 hits 2014-12-31-23-04-14
  • Niagara Falls 1957 hits Niagara Falls
  • 2014-12-05-19-21-02 1957 hits 2014-12-05-19-21-02
  • 2014-12-05-19-21-03 1935 hits 2014-12-05-19-21-03
  • Landing in JFK Airport 1901 hits Landing in JFK Airport
  • Niagara Falls 1885 hits Niagara Falls
  • Niagara Falls 1876 hits Niagara Falls
  • 2012-08-05 Vacances94 1870 hits 2012-08-05 Vacances94
  • 2012-08-05 Vacances137 1867 hits 2012-08-05 Vacances137
  • 2012-08-05 Vacances135 1853 hits 2012-08-05 Vacances135
  • 2014-12-31-13-38-46 1846 hits 2014-12-31-13-38-46
  • Landing in JFK Airport 1844 hits Landing in JFK Airport
  • 2012-08-05 Vacances134 1828 hits 2012-08-05 Vacances134
  • 2014-12-31-20-17-53 1817 hits 2014-12-31-20-17-53
  • 2014-12-31-21-12-28-1 1801 hits 2014-12-31-21-12-28-1
  • 2014-12-31-23-21-53 1797 hits 2014-12-31-23-21-53
  • 2012-11-24 at 21-08-58 1775 hits 2012-11-24 at 21-08-58
  • 2014-12-31-22-18-36 1769 hits 2014-12-31-22-18-36
  • Corning Museum of Glass 1766 hits Corning Museum of Glass
  • 2014-12-31-21-12-28 1754 hits 2014-12-31-21-12-28
  • Corning Museum of Glass 1752 hits Corning Museum of Glass
  • 2012-08-23 Quebec-USA2 1736 hits 2012-08-23 Quebec-USA2
  • 2014-12-31-22-17-52 1731 hits 2014-12-31-22-17-52
  • 2012-08-23 Quebec-USA14 1720 hits 2012-08-23 Quebec-USA14
  • Landing in JFK Airport 1702 hits Landing in JFK Airport
  • 2014-12-31-13-38-33 1702 hits 2014-12-31-13-38-33
  • 2014-12-31-21-12-29 1697 hits 2014-12-31-21-12-29
  • 2014-12-06-12-14-44 1696 hits 2014-12-06-12-14-44
  • Corning Museum of Glass 1689 hits Corning Museum of Glass
  • Niagara Falls 1682 hits Niagara Falls
  • 2014-12-06-12-52-17 1664 hits 2014-12-06-12-52-17
  • Letchworth State Park 1661 hits Letchworth State Park
  • 2014-12-31-23-02-23 1654 hits 2014-12-31-23-02-23
  • 2012-11-24 at 21-09-00 1635 hits 2012-11-24 at 21-09-00
  • 2014-12-08-17-42-34 1633 hits 2014-12-08-17-42-34
  • 2014-12-06-15-17-44 1629 hits 2014-12-06-15-17-44
  • 2012-08-23 Quebec-USA16 1626 hits 2012-08-23 Quebec-USA16
  • Landing in JFK Airport 1626 hits Landing in JFK Airport
  • 2012-08-23 Quebec-USA20 1616 hits 2012-08-23 Quebec-USA20
  • 2012-08-23 Quebec-USA23 1615 hits 2012-08-23 Quebec-USA23
  • 2012-11-25 at 12-59-02 1615 hits 2012-11-25 at 12-59-02
  • 2014-12-06-12-51-55 1614 hits 2014-12-06-12-51-55
  • 2012-08-23 Quebec-USA24 1610 hits 2012-08-23 Quebec-USA24
  • 2013-08-15-19-57-31 1609 hits 2013-08-15-19-57-31
  • 2012-11-24 at 22-30-18 1608 hits 2012-11-24 at 22-30-18
  • 2012-11-24 at 22-34-50 1608 hits 2012-11-24 at 22-34-50
  • 2013-08-15-19-18-02 1607 hits 2013-08-15-19-18-02
  • 2014-12-31-20-17-33 1606 hits 2014-12-31-20-17-33
  • 2012-12-08-17-35-05 1604 hits 2012-12-08-17-35-05
  • 2014-12-06-12-52-03 1598 hits 2014-12-06-12-52-03
  • 2012-08-23 Quebec-USA15 1597 hits 2012-08-23 Quebec-USA15
  • 2014-12-04-18-23-05 1593 hits 2014-12-04-18-23-05
  • 2012-08-23 Quebec-USA22 1592 hits 2012-08-23 Quebec-USA22
  • 2013-08-15-20-02-22 1591 hits 2013-08-15-20-02-22
  • 2012-08-23 Quebec-USA21 1590 hits 2012-08-23 Quebec-USA21
  • 2012-11-25 at 14-59-40 1590 hits 2012-11-25 at 14-59-40
  • Niagara Falls 1590 hits Niagara Falls
  • 2012-08-05 Vacances101 1580 hits 2012-08-05 Vacances101
  • 2012-08-05 Vacances150 1579 hits 2012-08-05 Vacances150
  • 2014-12-08-17-46-49 1572 hits 2014-12-08-17-46-49
  • 2012-08-05 Vacances143 1571 hits 2012-08-05 Vacances143
  • 2012-11-25 at 14-59-36 1569 hits 2012-11-25 at 14-59-36
  • 2014-12-06-15-17-23 1563 hits 2014-12-06-15-17-23
  • 2014-12-31-21-13-22 1563 hits 2014-12-31-21-13-22
  • 2013-08-15-20-10-11 1561 hits 2013-08-15-20-10-11
  • 2013-08-15-20-15-32 1558 hits 2013-08-15-20-15-32
  • 2013-08-15-19-24-39 1557 hits 2013-08-15-19-24-39
  • 2012-08-23 Quebec-USA25 1554 hits 2012-08-23 Quebec-USA25
  • 2014-12-08-17-21-56 1554 hits 2014-12-08-17-21-56
  • 2013-08-15-19-53-10 1552 hits 2013-08-15-19-53-10
  • 2012-08-23 Quebec-USA28 1551 hits 2012-08-23 Quebec-USA28